Current coverage
Generic TLDs
Our measurement currently covers the following generic top-level domains (TLDs):
Generic TLD | Since | Registry operator | Status | Type |
---|---|---|---|---|
.com | 2015-02-20 | VeriSign | Active | Closed |
.net | 2015-02-20 | VeriSign | Active | Closed |
.org | 2015-02-20 | Afilias on behalf of PIR | Active | Closed |
.info | 2016-04-06 | Afilias | Active | Closed |
.mobi | 2016-04-06 | Afilias | Active | Closed |
new gTLDs (*) | 2016-04-01 | Various | Active | Closed |
.gov and .fed.us (**) | 2017-05-01 | U.S. General Services Administration (GSA) | Active | Open |
.name | 2018-11-10 | VeriSign | Active | Closed |
.biz | 2018-11-11 | NeuStar | Active | Closed |
.asia | 2018-11-13 | Afilias | Active | Closed |
.aero | 2018-11-13 | Afilias | Active | Closed |
(*) Our measurement covers almost all new gTLDs available through ICANN’s Centralized Zone Data Service, which is currently around 1200 new gTLDs.
(**) The measurement only covers US Federal domain names included in the list obtained from the US Federal Government open access API.
Country-code TLDs (ccTLDs)
Our measurement currently covers the following country-code top-level domains (ccTLDs):
Country-code TLD | Country or territory | Registry operator | Since | Status | Type |
---|---|---|---|---|---|
.nl | The Netherlands | SIDN | 2016-02-09 | Active | Closed |
.se | Sweden | IIS | 2016-06-07 | Active | Open |
.nu | Niue | IIS | 2016-06-07 | Active | Open |
.ca | Canada | CIRA | 2016-07-07 | Active | Closed |
.fi | Finland | Ficora | 2016-11-23 | Active | Closed |
.at | Austria | NIC.at | 2017-01-04 | Active | Closed |
.dk | Denmark | DKHostmaster | 2017-02-06 | Active | Closed |
.ru | Russian Federation | TCI | 2017-06-18 | Active | Closed |
.рф(.xn–p1ai) | Russian Federation | TCI | 2017-06-18 | Active | Closed |
.us | United States of America | NeuStar | 2018-03-23 | Active | Closed |
.gt | Guatemala | Registro de Dominions .gt | 2019-04-30 | Active | Closed |
.na | Namibia | NA-NIC | 2019-05-24 | Active | Closed |
.ee | Estonia | Eesti Interneti SA | 2019-07-29 | Active | Open |
.co | Colombia | NeuStar | 2019-11-20 | Active | Closed |
.ch | Switzerland | SWITCH | 2020-05-19 | Active | Open |
.li | Liechtenstein | SWITCH | 2020-05-19 | Active | Open |
.sk | Slovakia | .SK NIC | 2022-05-11 | Active | Open |
.fr | France | AFNIC | 2022-08-10 | Active | Open |
.cl | Chile | NIC Chile (University of Chile) | 2024-08-20 | Active | Closed |
Other forward measurements
Other measurements we are currently running:
Name | Description | Since | Status | Type |
---|---|---|---|---|
Alexa top 1 million | Measurement of the Alexa top 1 million domains | 2016-01-22 | Retired | Open |
Infrastructure measurement | Measurement of A/AAAA for NS and MX and TLSA for MX | 2017-01-23 | Active | Closed |
Cisco Umbrella top 1 million | Measurement of the Cisco Umbrella top 1 million domains | 2019-01-14 | Active | Open |
Tranco top 1 million | Measurement of the Tranco top 1 million domains | 2022-08-11 | Active | Open |
Cloudflare Radar top 1 million | Measurement of the Cloudflare Radar top 1 million domains | 2022-10-04 | Active | Open |
Reverse DNS measurements
We currently run the following reverse DNS measurements:
Name | Description | Since | Status | Type |
---|---|---|---|---|
IPv4 reverse DNS name space | Measurement covering the entire IPv4 reverse DNS name space | 2020-02-17 | Active | Closed |
This information was last updated on 2022-10-04